COMPANY
PRODUCTS
R&D
NEWS & EVENT
SERVICE
Nasal Implant
CODE | Dimension | ||
A | C | D | |
L35 | 3.5 | 53 | 9.8 |
---|---|---|---|
L40 | 4 | 53.5 | 9.8 |
L45 | 4.5 | 55 | 9.8 |
L50 | 5 | 55 | 10.8 |
BL35 | 3.5 | 50.5 | 9.8 |
BL40 | 4 | 51 | 9.8 |
BL45 | 4.5 | 51.5 | 9.8 |
BL50 | 5 | 51.5 | 9.8 |
BS30 | 3 | 48 | 9.5 |
BS35 | 3.5 | 48.5 | 9.5 |
BS40 | 4 | 49.5 | 9.5 |
BS45 | 4.5 | 49.5 | 9.5 |
M30 | 2.9 | 53 | 9.9 |
M40 | 3.6 | 53.5 | 10.4 |
M45 | 4.4 | 53.5 | 10.2 |
M50 | 4.8 | 54.5 | 10.5 |
M60 | 5.7 | 58.3 | 10.7 |
M70 | 7 | 59.5 | 10.7 |
M80 | 8 | 59.5 | 10.9 |
I20 | 1.8 | 52 | 9.5 |
I25 | 2.3 | 51 | 9.5 |
I30 | 2.7 | 50.5 | 9.3 |
I35 | 3.3 | 50.5 | 9.3 |
I40 | 3.8 | 51.5 | 9.3 |
I45 | 4.3 | 52 | 9.4 |
I50 | 4.8 | 52.5 | 9.5 |
I60 | 5.8 | 53.5 | 9.7 |
I70 | 6.8 | 53.5 | 9.9 |
CODE | Dimension | ||
A | C | D | |
VE50 | 5 | 55.5 | 10.2 |
---|---|---|---|
VE55 | 5.5 | 56.5 | 10.5 |
VE60 | 6 | 56.5 | 10.5 |
VE65 | 6.5 | 58 | 10.5 |
VT50 | 5 | 55 | 10.7 |
VT55 | 5.5 | 55 | 10.8 |
VT60 | 6 | 56 | 11 |
VT65 | 6.5 | 57 | 11 |
TA40 | 4 | 51 | 9.3 |
TA50 | 5 | 51.5 | 9.3 |
TA60 | 6 | 52.5 | 9.3 |
TA70 | 7 | 53 | 9.3 |
V55 | 5.5 | 53 | 10 |
V65 | 6.5 | 53 | 10.5 |
S30 | 2.7 | 49.5 | 9 |
S35 | 3.3 | 49.5 | 9.3 |
S40 | 3.6 | 51.5 | 9.5 |
S45 | 4.2 | 51.5 | 9.5 |
T40 | 4 | 49.5 | 9.5 |
T45 | 4.3 | 49.5 | 9.7 |
T50 | 4.7 | 49.5 | 10.8 |
D35 | 3.3 | 50 | 9.4 |
D40 | 3.8 | 51 | 9.4 |
D45 | 4.3 | 52.8 | 10 |
D50 | 4.8 | 53.5 | 10 |
U40 | 4 | 51.5 | 9.1 |
CODE | Dimension | ||
A | C | D | |
U50 | 5 | 52.5 | 9.3 |
---|---|---|---|
U60 | 6 | 53.5 | 9.6 |
U70 | 7 | 54.5 | 10 |
F30 | 3 | 50.5 | 9.5 |
F35 | 3.5 | 50.5 | 9.5 |
F40 | 4 | 51 | 9.6 |
F45 | 4.5 | 51 | 9.7 |
F50 | 5 | 52 | 9.7 |
F55 | 5.5 | 52 | 9.8 |
FU35 | 3.5 | 50.5 | 9.6 |
FU40 | 4 | 51 | 9.7 |
FU45 | 4.5 | 51 | 9.7 |
FU50 | 5 | 51.5 | 9.8 |
HU30 | 3 | 52 | 10.5 |
HU40 | 4 | 52 | 10.5 |
HU45 | 4.5 | 52 | 10.8 |
ST30 | 3 | 49 | 8.6 |
ST40 | 4 | 49 | 8.8 |
ST50 | 5 | 49.5 | 9.1 |
N30 | 3 | 50 | 9.1 |
N32 | 3.2 | 51.5 | 9.3 |
N35 | 3.5 | 52 | 10 |
N45 | 3.9 | 52.5 | 10 |
N50 | 4.2 | 52.7 | 10.5 |
NB35 | 2.3 | 52 | 9 |
NB45 | 2.9 | 52 | 9 |
NB55 | 3.8 | 53.5 | 9.4 |
Chin Implant
CODE | Dimension | ||
A | B | C | |
C40 | 4 | 36 | 14.5 |
---|---|---|---|
C50 | 5 | 37.5 | 15 |
C60 | 6 | 37.5 | 14 |
C65 | 6.5 | 36 | 14.5 |
C75 | 7.5 | 37.5 | 15 |
CS80 | 8 | 37.5 | 15 |
CS85 | 8.5 | 58 | 13 |
C85 | 8.5 | 58 | 13 |
C90 | 8 | 49.5 | 13.5 |
C95 | 8.5 | 50.5 | 12.5 |
C100 | 10 | 59 | 15.5 |
Paranasal Implant
CODE | Dimension | ||
A | B | ||
H40 | 4 | 13 | |
---|---|---|---|
H50 | 5 | 13 | |
H55 | 5.5 | 14.5 | |
P35 | 3.5 | 19 | |
P45 | 4.5 | 19 | |
P50 | 5 | 21 | |
P55 | 5.5 | 21 | |
P60 | 6 | 21.5 | |
P65 | 6.5 | 21 | |
P70 | 7 | 21.5 |
Malar Implant
CODE | Dimension | ||
A | B | C | |
A1-35 | 3.5 | 27 | 23 |
---|---|---|---|
A1-45 | 4.5 | 27 | 23 |
A2-50 | 5 | 25 | 24 |
A2-55 | 5.5 | 25 | 24 |
A3-45 | 4.5 | 27 | 24 |
A3-50 | 5 | 27 | 24 |
Nasal Spine Implant
CODE | Dimension | ||
A | B | ||
NC | 8.5 | 14 |
---|
CODE | Dimension | ||
A | B | ||
SC | 35 | 11 |
---|
Sheet Implant
CODE | Dimension | ||
A | B | ||
SH | 50 | 59.5 |
---|